Description
| STRENGTH LEVEL/ COLOUR |
SIZE | RESISTANCE AT ELONGATION(Kg) | OTHER DETAILS | ||||||||||
| Length | Thickness (mm) |
Width | Inner Dimension |
Outer Dimension |
50% | 100% | 150% | 200% | 300% | 400% | Net Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow | 48” | 1.1 mm | 1/4″ | 6.3 mm | 8.5 mm | 2 kg | 2.5 kg | 3 kg | 4 kg | 4.5 kg | 5.5 kg | 103(-/+5) | |
| Green | 48” | 2 mm | 1/4″ | 6.3 mm | 10.3 mm | 2.5 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 133(-/+5) | |
| Red | 48” | 2.5 mm | 1/4″ | 6.3 mm | 11.3 mm | 3.5 kg | 5.5 kg | 7 kg | 8.5 kg | 10 kg | 11 kg | 163(-/+5) | |
| Blue | 48” | 3 mm | 1/4″ | 6.3 mm | 12.3 mm | 5 kg | 7 kg | 9 kg | 10.5 kg | 12 kg | 14 kg | 198(-/+5) | |
| Black | 48” | 3.5 mm | 1/4″ | 6.3 mm | 13.3 mm | 6 kg | 8.5 kg | 11 kg | 13.5 kg | 16 kg | 18.5 kg | 228(-/+5) | |
| Orange | 48” | 4.3 mm | 1/4″ | 6.3 mm | 14.9 mm | 8 kg | 11 kg | 14 kg | 17 kg | 20 kg | 23 kg | 32(-/+5) | |


