Description
| STRENGTH LEVEL/ COLOUR |
SIZE | RESISTANCE AT ELONGATION(Kg) | OTHER DETAILS | ||||||||||
| Length | Thickness (mm) |
Width | Inner Dimension |
Outer Dimension |
50% | 100% | 150% | 200% | 300% | 400% | Net Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | – | – | – | – | – | – | – | – | – | – | – | – | |
| Green | – | – | – | – | – | – | – | – | – | – | – | – | |
| Ash | – | – | – | – | – | – | – | – | – | – | – | – | |
| Black | – | – | – | – | – | – | – | – | – | – | – | – | |
| Blue | – | – | – | – | – | – | – | – | – | – | – | – | |
| Red | – | – | – | – | – | – | – | – | – | – | – | – | |
| Dark Blue | – | – | – | – | – | – | – | – | – | – | – | – | |
| Yellow | – | – | – | – | – | – | – | – | – | – | – | – | |
| Luminous Green | – | – | – | – | – | – | – | – | – | – | – | – | |
| Orange | – | – | – | – | – | – | – | – | – | – | – | – | |
| Grey | – | – | – | – | – | – | – | – | – | – | – | – | |
| Maroon | – | – | – | – | – | – | – | – | – | – | – | – | |
| Light Blue | – | – | – | – | – | – | – | – | – | – | – | – | |
Additional information
| Color | White, Green, Ash, Black, Blue, Red, DarkBlue, Yellow, luminousGreen, Orange, Grey, Maroon, LightBlue |
|---|


