Description
| STRENGTH LEVEL/ COLOUR |
SIZE | RESISTANCE AT ELONGATION(Kg) | OTHER DETAILS | ||||||||||
| Length | Thickness (mm) |
Width | Inner Dimension |
Outer Dimension |
50% | 100% | 150% | 200% | 300% | 400% | Net Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tan | 12” | – | – | – | – | – | 4 kg | – | – | – | – | 300(-/+15) | |
| Yellow | 12” | – | – | – | – | – | 5 kg | – | – | – | – | 300(-/+15) | |
| Red | 12” | – | – | – | – | – | 6 kg | – | – | – | – | 300(-/+15) | |
| Green | 12” | – | – | – | – | – | 7 kg | – | – | – | – | 300(-/+15) | |
| Blue | 12” | – | – | – | – | – | 8 kg | – | – | – | – | 300(-/+15) | |
| Black | 12” | – | – | – | – | – | 9.5 kg | – | – | – | – | 300(-/+15) | |
Additional information
| Color | Tan, Yellow, Red, Green, Blue, Black |
|---|


